Your IT Partner to Success
Learn How to Make Money Every day by intra day margin trading on NSE
Watch this Video about our equity share trading tips sent live to you on SMS



Share-Khazana.Com Share Trading Tips Performance History Reports

Share Trading Tips Given by Computer for any selected company can be displayed for every trading session of NSE for last many months.

Share Trading Tips Performance History for Oberoi Realty Limited

Select Another Company Name

Summary of Performance of Share trading Tips generated by the computer for Company: Oberoi Realty Limited.
For the selected period: 31-Jan-11 to 23-Apr-12 for intra day margin trading of equity shares

No. of Trades No. of SELL Trades No. of BUY Trades No. of Equity Shares Traded Average Buy Price Average Sell Price Average Tip Maximum Gain % Average Tip Gain at Closing % Turnover Rs. Crore Maximum Tip Gain % Minimum Tip Gain or Loss% Average % Change Average RFF Average Position in Trade List Average SK Score Average RFF at Close Average RFF Accuracy at Close
33 20 13 11650 218.52 221.70 1.52 0.62 0.482 5.31 -0.35 0.27 9.52 3.45 447 140 127

Follow the link to see the Graphs of Performance of Share Tips for Company: Oberoi Realty Limited.

Click here to see the Graphs of Performance of Share Tips for Company
Oberoi Realty Limited

Details of each intraday margin trade done by the computer for the company: Oberoi Realty Limited are given below:

Request Time Scrip Code Tip Type Buy/ Sell Price Tip Close Price Tip Max Price Tip Close Gain % Tip Max Gain % Tip Max At Time Tip Success Time Minutes Qty Buy/ Sell Amount Sell/Buy Amount Gain in Rs. Total %: Previous % RFF Position: Score RFF at close RFF Accuracy at Close
23-Apr-12 1:09:22 PM OBEROIRLTY SELL 265.2 262.35 262.35 1.07 1.07 144 -220 58344 57717 627 -1.49 -1.52 33 0.19 673 -160.41 300
23-Apr-12 1:53:22 PM OBEROIRLTY SELL + 265.5 262.35 262.35 1.19 1.19 100 -240 63720 62964 756 -1.37 -1.49 75 1.38 539 -160.41 300
23-Feb-12 10:59:11 AM OBEROIRLTY SELL 275.1 280.6 273.1 -2 0.73 23-Feb-12 11:46:51 AM 47 -450 123795 122895 900 -4.3 0 0 0 0 -45.95 -200
27-Jan-12 9:41:07 AM OBEROIRLTY BUY 255.95 249.4 255.95 -2.56 0 27-Jan-12 9:41:21 AM 0 230 58868.5 58868.5 0 0.29 0 0 0 0 -81.08 -300
06-Jun-11 10:54:14 AM OBEROIRLTY SELL 237 235.65 235.15 0.57 0.78 06-Jun-11 1:47:45 PM 173 -300 71100 70545 555 -1.13 0 0 0 0 -136.11 300
05-Apr-11 11:37:06 AM OBEROIRLTY SELL 248.25 248.5 247.3 -0.1 0.38 05-Apr-11 12:02:12 PM 25 -370 91852.5 91501 351.5 -2.42 0 0 0 0 -109.36 -200
05-Apr-11 11:18:23 AM MUNDRAPORT BUY 153.15 157 157.2 2.51 2.64 05-Apr-11 2:25:06 PM 187 340 52071 53448 1377 3.34 0 0 0 0 267.69 300
05-Apr-11 11:18:20 AM MOSERBAER BUY 45.95 46.8 47.35 1.85 3.05 05-Apr-11 2:43:32 PM 205 690 31705.5 32671.5 966 3.61 0 0 0 0 285.18 300
30-Mar-11 11:17:40 AM OBEROIRLTY BUY + 240.8 245.25 246.9 1.85 2.53 30-Mar-11 3:26:26 PM 249 350 84280 86415 2135 2.47 2.49 25 2.73 56 190.62 300
30-Mar-11 10:00:02 AM OBEROIRLTY BUY 238.05 245.25 246.9 3.02 3.72 30-Mar-11 3:26:26 PM 326 350 83317.5 86415 3097.5 1.3 0 0 0 0 190.62 300
30-Mar-11 10:06:46 AM OBEROIRLTY BUY + 238.95 245.25 246.9 2.64 3.33 30-Mar-11 3:26:26 PM 320 310 74074.5 76539 2464.5 1.68 1.7 17 0.3 304 190.62 300
30-Mar-11 10:42:49 AM OBEROIRLTY BUY + 240.8 245.25 246.9 1.85 2.53 30-Mar-11 3:26:26 PM 284 330 79464 81477 2013 2.47 2.51 13 1.96 151 190.62 300
30-Mar-11 10:15:26 AM OBEROIRLTY BUY + 239 245.25 246.9 2.62 3.31 30-Mar-11 3:26:26 PM 311 330 78870 81477 2607 1.7 2.04 15 0.75 36 190.62 300
18-Mar-11 10:21:55 AM OBEROIRLTY SELL + 228.8 226.3 226.3 1.09 1.09 18-Mar-11 3:37:27 PM 316 -390 89232 88257 975 -2.53 -2.66 3 5.38 95 -144.67 300
18-Mar-11 10:06:18 AM SUBEX BUY + 50.9 50.6 51.75 -0.59 1.67 18-Mar-11 11:28:17 AM 82 600 30540 31050 510 2.93 5.66 1 11.1 2094 70.03 -200
18-Mar-11 10:06:19 AM OBEROIRLTY SELL 229 226.3 226.3 1.18 1.18 18-Mar-11 3:37:27 PM 331 -380 87020 85994 1026 -2.45 -3.73 3 3.9 62 -144.67 300
18-Mar-11 10:55:24 AM OBEROIRLTY SELL + 228.3 226.3 226.3 0.88 0.88 18-Mar-11 3:37:27 PM 282 -400 91320 90520 800 -2.75 -2.77 4 7.26 198 -144.67 300
18-Mar-11 10:17:29 AM OBEROIRLTY SELL + 228.5 226.3 226.3 0.96 0.96 18-Mar-11 3:37:27 PM 320 -380 86830 85994 836 -2.66 -3.3 3 5.15 98 -144.67 300
18-Mar-11 10:36:58 AM OBEROIRLTY SELL + 228.05 226.3 226.3 0.77 0.77 18-Mar-11 3:37:27 PM 301 -380 86659 85994 665 -2.85 -2.88 3 6.31 176 -144.67 300
18-Mar-11 10:55:22 AM SUBEX BUY + 50.8 50.6 51.75 -0.39 1.87 18-Mar-11 11:28:17 AM 33 600 30480 31050 570 2.73 2.83 1 18.97 2402 70.03 -200
18-Mar-11 11:01:34 AM OBEROIRLTY SELL + 228.35 226.3 226.3 0.9 0.9 18-Mar-11 3:37:27 PM 276 -400 91340 90520 820 -2.73 -2.75 4 7.72 216 -144.67 300
18-Mar-11 11:53:23 AM OBEROIRLTY SELL + 228.15 226.3 226.3 0.81 0.81 18-Mar-11 3:37:27 PM 224 -410 93541.5 92783 758.5 -2.81 -2.83 12 8.56 1807 -144.67 300
18-Mar-11 10:42:56 AM OBEROIRLTY SELL + 228.65 226.3 226.3 1.03 1.03 18-Mar-11 3:37:27 PM 295 -400 91460 90520 940 -2.6 -2.85 4 6.63 311 -144.67 300
14-Mar-11 1:42:44 PM OBEROIRLTY BUY + 247 245.55 248.15 -0.59 0.47 14-Mar-11 2:47:57 PM 65 210 51870 52111.5 241.5 2.32 2.73 18 9.95 459 117.41 -200
14-Mar-11 1:36:20 PM RELMEDIA BUY + 150.3 150.9 152 0.4 1.13 14-Mar-11 3:13:38 PM 97 210 31563 31920 357 1.9 1.93 26 4.71 4851 192.11 300
14-Mar-11 10:09:41 AM OBEROIRLTY BUY + 245.05 245.55 248.8 0.2 1.53 14-Mar-11 10:39:41 AM 30 240 58812 59712 900 1.51 1.53 1 4.69 36 117.41 -200
14-Mar-11 10:06:31 AM OBEROIRLTY BUY + 245.1 245.55 248.8 0.18 1.51 14-Mar-11 10:39:41 AM 33 230 56373 57224 851 1.53 1.82 1 4.26 27 117.41 -200
14-Mar-11 9:49:19 AM OBEROIRLTY BUY 242.9 245.55 248.8 1.09 2.43 14-Mar-11 10:39:41 AM 50 250 60725 62200 1475 0.62 0 0 0 0 117.41 -200
08-Mar-11 10:41:12 AM OBEROIRLTY BUY 241.8 237.45 240.95 -1.8 -0.35 08-Mar-11 10:45:24 AM 4 300 72540 72285 -255 0.86 0 0 0 0 -20.21 -300
17-Feb-11 10:45:40 AM OBEROIRLTY BUY 250.5 247 263.8 -1.4 5.31 17-Feb-11 10:54:33 AM 9 510 127755 134538 6783 7.03 0 0 0 0 240.79 -200
31-Jan-11 10:58:03 AM OBEROIRLTY BUY 246.9 249 249.55 0.85 1.07 31-Jan-11 11:32:26 AM 34 280 69132 69874 742 0.47 0 0 0 0 71.38 300
31-Jan-11 11:50:02 AM OBEROIRLTY BUY + 248.1 249 249 0.36 0.36 31-Jan-11 3:48:48 PM 238 290 71949 72210 261 0.96 1.14 31 0.95 134 71.38 300
31-Jan-11 11:40:58 AM OBEROIRLTY BUY + 248.55 249 249 0.18 0.18 31-Jan-11 3:48:48 PM 248 280 69594 69720 126 1.14 1.55 21 0.85 11 71.38 300

Description of Colours Used in Column to Grade Share Tip Maximum Gain

-10% to -20% -5% to -10% -2% to -5% -1% to -2% -0% to -1% 0 0% to 1% 1% to 2% 2% to 5% 5% to 10% 10% to 20%
Click here to see all Time Tip Summary Report.

Click here to find out how you can benefit from a prepaid share trading tip account at  www.share-khazana.com.


If you do not profit we do not charge
When we send you the tip we will record it in the database and at the closing time we will record if the tip resulted in profit. If the tip did not make profit of 0.1% or more during the trading session we will not charge your prepaid account for the tip. In other words you shall not be charged for the tip that did not make profit more than 0.1%. In the case you suffer loss you should square off your position before the end of the session. Though we maintain that you will benefit from the tips but if you suffer loss www.share-khazana.com or HiTech Computer Services shall not be responsible. Please read and agree to the terms of use and privacy policy before signing up for our services.
Click here to see a Sample Share Tip Summary Report

Reach out for the solution now.

Get your Prepaid Share Tip Account today for prompt winning Buy / Sell Calls or Sub Calls on your Mobile Phone and create large turnovers and huge profits in intraday share trading. Learn More.
Wining Stock markets tips live by SMS on your mobile phone
Get standard account at only $50/- and benefit as much as you can. One Share Trading Tips costing only Rs. 100 can earn you as much as 10% or more on your margin money in a day. It's no joke, the cat is out of the bag now. Verify the results yourself by visiting our website daily and dwelling on the results published on the website.
Call us, SMS us on Mobile +919826033120 or email us at: >>   mail @ sharekhazana.net     << to signup now. See all details on website which is totally free outside the market hours. During market hours privileged reports are only available to members.

 

Stock Charts, Stock Trading, NSE Trading System, Stock Charts With Built In Trade Signals, Intraday Price Quote Updated live during the trading session.
Bid for Outright Sale
Read more comments on stock market

Computer's intraday equity share trading gains in Rupees for last NSE share trading session for shares given in intraday share trading tips by Share-Khazana.com. Indian Share Market Tips, Intraday Trading Calls, Stock Market Tips for NSE India. Find NSE tips reports, fundamental analysis, short and long positions details. Summary-II of various Graphical Reports of NSE Trading Session with relevant data for intraday margin share trading on NSE. Intraday Share Trading Tips, Computer's list of intraday buy and sell with long vs. short analysis. Report and relevant data on Share Trading Gain in Rupees for Top Twenty Shares for last NSE trading Session for intraday margin share trading.
Click Here for List of Accounting Software for Various Business Segments




One of HiTech Accounting Software
Free Download or Free* Demo CD Try Software Before Order
30 days evaluation version of these software are available for download from our website. You can also Free* Demo CD for any of our accounting software.

Totally Free

Quick Financial Accounting
Accounts Receivables and Accounts Payable Software with Financial Accounting
Free Accounting Software

This feature packed software with full financial accounting is yours totally free. Enjoy HiTech accounting now free of cost. Download * More Details * Software Menu

Announce to your friends & associates and get a reward.
Get A Free Accounting Software (Single User Download version, any title) or Free $100/- Share Khazana Share Tip Account by Our Unique Tell A Friend Website Referral Program. Simply Get 100 unique persons, your friends and associates who are interested in our products and services, to visit our website and get a free software or account. No strings attached except absolutely no Spam or unfair means allowed.
Read More and Join.

HiTech Group Websites
HiTech-on-Web.com ** Accounts-on-Web.com ** e-trading.bz ** AccountingSoftware.bz ** OnlineAccounting.bz ** WebsiteDesign.bz ** SoftwareDevelopment.bz ** BusinessSoftware.tv ** BusinessAccounting.in ** FreeAccounting.in ** FreeAccountingSoftware.org ** FreeSoftware.US.Com ** Accounting.EU.Com ** HiTech.Firm.In ** Our-Earth.net ** CityAtLeisure.com ** HitechSoftware.tel ** HitechComputer.tel ** Share-Khazana.com ** Share-Khazana.Net ** Share-Khazana.Org ** Share-Khazana.Info ** Equity-Share-Treasure.com ** Equity-Share-Treasure.net ** Equity-Treasure.com ** Equity-Treasure.net ** IntradayShareTrading.Com ** MarginShareTrading.Com ** ShareTradingTipsIndia.Com ** EquityShareTrading.Net ** IntradayShareTrading.Net ** MarginShareTrading.Net ** ShareTradingIndia.Net ** ShareTradingTips.Net ** ShareTradingTipsIndia.Net ** ShareKhazana.Net ** ShareKhazana.Org **

Terms of Use and Privacy Policy

(C) 2009-2012 Share-Khazana.Com. Websites created and owned by HiTech Computer Services. All Rights Reserved.


Server Application Access Time 125 msec. DB Status: 1 | Your Visit Count 13